USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
O-934133 William T Richardson 2L TX 15 12 1944 701st Ordnance Company Aviation Casualty of the Oryoku Maru
O-782961 William L Rogers 2L TX 29 12 1944 B-24J # 42-51760
O-723836 John R Steward 2L TX 23 12 1944 B-26G # 43-34238
O1692738 Weldon F Swinney 2L TX 22 12 1944 B-25J # 43-35968
O-763404 Alfred Earl Thomas 2L TX 12 12 1944 P-47D # 44-19869
O-766779 Thomas H Thompson 2L TX 21 12 1944 P-47D # 42-28556
O-747921 Jesse H Timberlake 2L TX 2 12 1944 B-17G # 44-6182
O2059870 Doyce L Wade 2L TX 11 12 1944 B-24G # 42-78454
O-770048 Jack W White 2L TX 25 12 1944 P-47D # 44-19961
O-771208 Marshall S Zidell 2L TX 5 12 1944 44-8518
O-723929 Lester G Baker, Jr 2L UT 12 12 1944 42-50662
T-128695 Elden Dean Bennion 2L UT 31 12 1944 43-38845
O-774510 Ralph O Brown 2L UT 26 12 1944 42-102856
O-720437 Kenneth C Christensen 2L UT 12 12 1944 42-95178
O-675057 Don G Garrett 2L UT 11 12 1944 B-24J # 44-48784 Ugly But Tough
O-718609 James E Gibson 2L UT 20 12 1944 C-47A # 43-16066
O-722977 Charles H Augustine 2L VA 5 12 1944 43-38074
O-829129 Warren H Cooper 2L VA 2 12 1944 42-50805
O-833518 James G Gilbert, Jr 2L VA 28 12 1944 B-24J # 42-51361
O1692809 Jack A Strange 2L VA 8 12 1944 P-51D # 44-13311
O-771844 Glenn C Vaughn 2L VA 11 12 1944 43-38780
O-775475 Henry Edward Mielke 2L VCA 7 12 1944 B-24J # 42-50457
O-762923 Robert M Jones 2L VT 10 12 1944 B-24J # 44-40929
O-679798 Douglas M McAllister 2L VT 17 12 1944 B-24E # 42-7240
O-715739 Edward F Donnelly 2L W V 23 12 1944 42-95841 4L-S
O2074373 James E Fletcher 2L W V 27 12 1944 B-24H # 41-28893
O-717090 William E Neuman 2L W V 2 12 1944 42-51207
O-824756 Carroll N Smith 2L W V 8 12 1944 P-47D # 42-28044
O-710043 Hartwell T Bressler 2L WA 28 12 1944 P-39Q # 42-19657
O-419351 Maurice H Cohen 2L WA 15 12 1944 Army Air Corps Casualty of the Oryoku Maru
O-698271 Kenneth C Dirkes 2L WA 3 12 1944 42-24735
O2065972 Raymond J Edwards 2L WA 20 12 1944 42-51837
O2060964 William Ficker 2L WA 11 12 1944 B-24L # 44-49341
O-770251 Edward C Graybill 2L WA 9 12 1944 417th Night Fighter Squadron Beaufighter VI V8875
O-758180 Lloyd G Johnson 2L WA 29 12 1944 FG
O-775927 Robert M Kennewick 2L WA 9 12 1944 42-97170
O-779188 Howard R Miller 2L WA 24 12 1944 44-8192
O-767355 Elmer R Peterson 2L WA 27 12 1944 P-47D # 44-20093
O-775133 Robert L Richardson 2L WA 31 12 1944
O-713239 William G Stilwell 2L WA 13 12 1944 2nd Weather Reconnaissance Squadron
 
grapes