USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
O-683476 Walter D McPherson 2L MS 17 12 1944 B-24E # 42-7240
O-716271 William H Stovall, Jr 2L MS 31 12 1944 44-19792 LM-K
O-809736 Albert N Allen 2L MT 27 12 1944 B-29 # 42-6343
O1996216 Alfred C Buckner 2L MT 12 12 1944 Horsa 1 LJ132
O-705286 Vauclain W Barnes 2L NC 17 12 1944 B-24E # 42-6988
O-668189 Everitt E Briggs, Jr 2L NC 28 12 1944 The body recovered then lost again in C-47 43-48308 on 17th May 1946.
O-829650 Harvey E Core, Jr 2L NC 31 12 1944 P-47D # 44-20282
O-828391 John B Dickson 2L NC 2 12 1944 42-51100
O-781279 Robert Joseph Gaines 2L NC 26 12 1944 B-25D # 42-87296
O-823584 James P Hodges 2L NC 23 12 1944 B-26B # 41-31896
O-563375 Marion A Hutchens 2L NC 25 12 1944 42-95028
O-835787 Edgar Lougee, Jr 2L NC 20 12 1944 C-47A # 43-16066
O-699225 Walter C Miller 2L NC 3 12 1944 42-24735
O-818011 Richard P Peoples 2L NC 28 12 1944 RA-29 # 41-23455
O-927846 Walter H Spence 2L NC 14 12 1944 P-40N # 42-104943
O-762839 Charles C Upshaw 2L NC 5 12 1944 44-8140
O-831304 Lawrence A Whitaker 2L NC 2 12 1944 42-51100
O-827116 John K Wolff 2L NC 18 12 1944 B-24H # 42-52264
O-716121 Thomas Samuel Harkison 2L ND 2 12 1944 P-7D # 42-28918
O-822009 John V Hultin 2L ND 23 12 1944 42-95944
O2061112 Albert E Marple 2L ND 9 12 1944 B-24H # 41-29307
O1168872 Bryce A Ralston 2L ND 23 12 1944 44-19916
O-715424 Daniel Ethan Adams 2L NE 27 12 1944 P-51D # 44-15536
O-771616 Lee E Borron 2L NE 27 12 1944 B-29 # 42-24613
O-715476 Jack L Conant 2L NE 18 12 1944 P-47D # 44-20065
O-781571 Clifford L Higgins 2L NE 12 12 1944 B-17G # 43-37661
O-775081 Rex W McFarland 2L NE 9 12 1944 B-24J # 42-51415
O-773188 Harold G McNeil 2L NE 11 12 1944 42-95291
O2074270 Millard Jean Walline 2L NE 17 12 1944 B-24E # 42-6988
O2068593 William T Burrows, Jr 2L NH 24 12 1944 42-97870
O-827839 William A Thompson 2L NH 12 12 1944 44-10493
O-707639 Frank W Araneo 2L NJ 17 12 1944 P-51C # 44-10801
O-868096 Robert R Barrett 2L NJ 13 12 1944 42-24638 V 29
O2064793 Robert C Besselman 2L NJ 15 12 1944 TB-26C # 41-35439
O2063006 Clinton R Dickinson 2L NJ 8 12 1944 P-40N # 44-7628
O-925973 William Ehrenkranz 2L NJ 20 12 1944 not 42-78166
O-512407 Richard L Engel 2L NJ 31 12 1944 44-14171 CY-
O-837680 John W Gadjo 2L NJ 17 12 1944 B-17F # 42-30537
O-826450 Jerome Gilbert Hunt 2L NJ 19 12 1944 P-47D # 42-25519
O-826396 John E Ilstad 2L NJ 2 12 1944 42-95105
 
grapes