USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
38496553 Louis A Lehrmann, Jr SS LA 7 4 1945 44-8334
38496553 Louis A Lehrmann, Jr SS LA 7 4 1945 44-8334
38501183 Clement A Lescale SS LA 8 4 1945 44-83276 [N8-N]
38494589 Charles F Montegut, Jr SS LA 10 4 1945 B-24L # 44-49710
31423441 Charles E McBride SS MA 8 4 1945 B-24M # 44-50499
11041841 Louis V Resteghini SS MA 2 4 1945 B-24J # 44-41009
11051473 Norman T Roberts SS MA 1 4 1945 42-24614
13105295 Daniel C Bereck, Jr SS MD 9 4 1945 44-6003
33732962 Norman S Cope SS MD 10 4 1945 B-24L # 44-49710
33561885 Milton Dawidowicz SS MD 4 4 1945 43-38639
13141481 Ellwood Ernest Fream SS MD 7 4 1945 44-8634
33897173 Sherman S Klein SS MD 8 4 1945 44-83276 [N8-N]
33730048 Bernard W Koutz SS MD 5 4 1945 B-17G # 43-38131
33731869 Albert W Pfarr, Jr SS MD 7 4 1945 44-49533
31321370 Leo R Coyle, Jr SS ME 5 4 1945 42-94941
31398991 Gordon S Fraser SS ME 4 4 1945 43-38210
36174464 Lawrence B Arnold SS MI 2 4 1945 319th Squadron 301st Air Service Group
36585827 Francis E Bratcher SS MI 6 4 1945 44-8647
36421012 Gordon S Burns SS MI 2 4 1945 B-25 #206
16149312 Clifford C Davis SS MI 10 4 1945 42-51972
16149498 Frederick A Gladych SS MI 6 4 1945 B-25J-22 # 44-29265
16026671 Leonard T Gokey SS MI 9 4 1945 44-6513
16111393 Theodore M Jackson SS MI 4 4 1945 42-50653
36851997 Travis E Nash SS MI 5 4 1945 44-40158
16189284 Jack Rasor SS MI 7 4 1945 44-8634
36454786 Richard W Russell SS MI 1 4 1945 42-24614
16150792 Charles L Suey SS MI 3 4 1945 B-25J-6 # 43-27888
36584848 Robert A Swantek SS MI 2 4 1945 42-24650
36852023 Morris Taub SS MI 4 4 1945 42-107593
37579926 Paul H Decker SS MN 10 4 1945 43-38963
37586842 George F Thomas SS MN 7 4 1945 44-8334
37417738 Walter Lambrith Lark SS MO 11 4 1945 TB-17F # 42-6010
17122342 Marion F Rodgers SS MO 7 4 1945 42-31366
37199058 Harold E Schalley SS MO 10 4 1945 43-39003
17127431 Vernon F Taylor SS MO 7 4 1945 42-65212
39621301 Harry J Allen SS MT 4 4 1945 B-24M 44-50838
39617321 Peter J Fager SS MT 4 4 1945 42-95298
39609106 George E Molitor SS MT 8 4 1945 B-24M # 44-50499
34314701 John C Autry SS NC 7 4 1945 44-49533
14172934 Claiborne M Fuller SS NC 4 4 1945 B-25J # 43-27552
 
grapes