USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
18003039 Woodford E Hughley TS OK 30 11 1944 43-38611
37100471 George W Hunt, Jr TS AR 29 11 1944 42-65218 Z 44
38508639 Buford T Johnson TS AR 11 11 1944 42-50960
18051668 Clib L Johnson TS OK 21 11 1944 42-107138
15335261 Paul W Johnson TS KY 2 11 1944 42-31923
35352728 Wilbur E Junkins TS IN 18 11 1944 B-26C # 43-34456
15080513 Donald J Kabisch TS IN 1 11 1944 B-24J # 42-110137
32091003 Edward R Kane TS NY 11 11 1944
36817791 Robert E Karlson TS WI 25 11 1944 43-38232
12038378 James P Kelley, Jr TS NJ 21 11 1944 B-26G # 43-34204
36328649 Maurice R Kerman TS IL 11 11 1944 42-50960
39341328 Stanton W Keyes TS UN 11 11 1944 44-8422 Duffy's Tavern
17098438 Robert D Klindworth TS NE 5 11 1944 43-38264
15084279 Joe E Kline TS IN 16 11 1944 C-47A # 42-24213
36458906 Robert E Kooi TS MI 21 11 1944 B-24J # 44-40811
36660275 Henry A Kuprewicz TS IL 5 11 1944 41-28912
17107147 Raymond R Ladurini TS MN 11 11 1944 44-8422 Duffy's Tavern
33684980 Eugene A LaLanze TS PA 26 11 1944 44-10579
35555141 Theron E Lambert TS IN 21 11 1944 42-102646
32490262 Isadore G Lamica TS NY 24 11 1944 868th Bomb Squadron C-47A # 42-93504
19176766 Lupe H Lara TS CA 4 11 1944 42-109815
6917758 Maynard A Latten TS WI 25 11 1944 42-50511
16060729 Robert E Lee TS CN 4 11 1944 42-109815
34771044 Robert E Leftwich TS NC 30 11 1944 44-8080
13128541 John L Lewis, Jr TS PA 5 11 1944 43-38359
6980143 Walter Lewkowicz TS NY 10 11 1944 B-29 # 42-93832
37566278 Charles E Lindquist TS IA 2 11 1944 43-37766
13064671 Ray C Link TS VA 12 11 1944 Lost on the Liberty ship S.S. Morrison R Waite
18180011 Shepherd G Litsey TS TX 5 11 1944 43-38363
37307245 Lennard M Litzell TS MN 21 11 1944 B-24J # 44-40811
32718336 Frederick W Lobenstein TS NY 10 11 1944 42-102531
11081719 Lawrence F Logan TS MA 11 11 1944 B-24J # 42-51737
34724773 John M Lombardi TS TN 2 11 1944 44-6298
38419906 Edward R Longer TS TX 5 11 1944 43-37884
33345067 Charles Luchinskas TS PA 4 11 1944 42-51356
17090760 Warren B Marsh TS CO 5 11 1944 43-38359
18201716 Johnnie H Martin, Jr TS TX 26 11 1944 44-40172
32382689 Victor A Martyn TS NY 11 11 1944 B-17G # 44-6486
13081336 Chester E Matz TS PA 8 11 1944 B-24L # 44-41421
38370030 Jesse G McCoy TS TX 30 11 1944 43-38800