USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
34706383 Leo A Curtin, Jr TS VA 7 10 1944 44-8328
7002832 Jackson C Davidson TS LA 4 10 1944 B-24J # 42-95580
18098761 J B Davis TS TX 2 10 1944 42-95252
36810090 Olin Davis, Jr TS WI 3 10 1944 B-25J # 43-27553
18116045 Carl L Day TS TX 1 10 1944 B-24J # 42-73473
6264317 Ethmer E Delo, Jr TS CA 24 10 1944 7th Materiel Squadron 5th Air Base Group Casualty of the 'Arisan Maru...
35095150 Robert E Devaney TS IN 7 10 1944 B-17G # 43-38434
15132373 Robert M Dickey TS OH 12 10 1944 44-40294
33298993 Louis P DiNicola TS PA 6 10 1944 44-8143
37654286 Robert L Dittmer TS IA 6 10 1944 43-38180
6376408 William Dorsett TS NC 24 10 1944 7th Materiel Squadron 5th Air Base Group Casualty of the 'Arisan Maru...
6402439 Herbert F Dort TS CA 24 10 1944 21st Pursuit Squadron 24th Pursuit Group Casualty of the 'Arisan Mar...
18038774 Glenn Dotson TS TX 7 10 1944 44-6145
38267367 Alvin G D Drost TS LA 19 10 1944 43-38300
36633443 Richard J Ellwart TS IL 15 10 1944 42-50760
R3157111 Dellyn A Farmer TS ME 24 10 1944 693rd Ordnance Company - Aviation Casualty of the 'Arisan Maru'
35128655 Presley E Farris TS KY 9 10 1944 # 42-94841
12176817 Joseph Feinman TS NY 14 10 1944 B-24J # 42-51994
32452004 Frank L Ferri TS NJ 10 10 1944 BG
31277854 Richard E Ferro TS CT 17 10 1944 44-6379
31152090 Charles A Fortin TS ME 12 10 1944 42-50606
31261163 Donald V Foster TS MA 22 10 1944 B-24L # 44-41422
36210788 Lawrence A Fredrickson TS WI 19 10 1944 43-38300
34645251 William R Frick TS SC 7 10 1944 44-8328
16118226 Jarvis Hale Friduss TS IL 7 10 1944 42-107084
38296671 Joseph A Fritz TS AR 14 10 1944 42-109992
39121977 Michael A Galicia TS CA 6 10 1944 44-8143
33433506 Frank E Gallo TS PA 6 10 1944 42-7478 FLYING CRUSADER
13099875 Howard C Garrison TS PA 3 10 1944 43-38445
32384935 Eugene P Gatz TS NJ 13 10 1944 B-24J # 42-51366
33239289 Delbert F Gaugler TS PA 3 10 1944 B-24J # 44-40614
16116405 Stanley E Geraldson TS WI 10 10 1944 44-40368
13095229 Robert H Ginter TS PA 3 10 1944 B-24J # 44-40955
11055436 Donald A Gravel TS MA 7 10 1944 44-6145
34467488 Thomas J Grissom, Jr TS NC 5 10 1944 42-107022
6728837 James S Grossman TS PA 24 10 1944 Army Air Corps Casualty of the 'Arisan Maru'
19151139 Stanley D Gue TS CA 6 10 1944 44-6159
13100658 Ernest M Gulbish TS PA 7 10 1944 B-24J # 42-51409
15133027 Alexander Gust TS NJ 3 10 1944 B-24J # xx-xx101
31233342 Robert S Hagg TS MA 17 10 1944 42-51757
 
grapes