USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
14159844 Orville B Journey TS TN 23 9 1944 C-47 code 3J
37416085 Claude E Keele TS MO 27 9 1944 B-17G # 43-37776
12096135 Anthony Kielar TS NY 27 9 1944 B-24J # 42-51287
36480578 Eugene K Kieras TS IL 18 9 1944 42-94886 NO FEATHERED INJUN
13099531 William H Kirlin, Jr TS PA 18 9 1944 42-100416
6998012 Paul G Kochis TS PA 22 9 1944 42-38080
6932468 Ernest Gilbert Kolln TS IA 10 9 1944 42-30500 MISS CHARLOTTE
17067081 Karle E Kolmerer TS IA 10 9 1944 42-31134
6930143 J W Kornegay TS AL 14 9 1944
36808736 Jack P Krahn TS WI 12 9 1944 42-97278
11069263 Paul R Krubel TS NJ 26 9 1944 43-37818
15377042 Robert E Kuhn TS OH 12 9 1944 42-31638
15083753 Albert J Lacey TS IN 30 9 1944 B-24J # 44-40725
33018314 Stephen H Laichak TS PA 30 9 1944 20th Combat Mapping Squadron 6th Photographic Group F-7B # 44-40422
17113625 Harry E Larson TS MN 18 9 1944 BG to trace
unknown Maynard A Latten TS WI 5 9 1944 42-50511
6849749 Lloyd T Leicester TS NC 7 9 1944 Probable POW on board SHINYO MARU
11116615 Warren F Leland TS MA 11 9 1944 B-24J # 42-72989
35795427 Albert S Levy TS OH 30 9 1944 43-38538
33180007 Gaylord J Lewis TS PA 6 9 1944 C-87 # 44-39233
16131645 Howard A Liederbach TS WI 9 9 1944 42-97871
6299934 Marcus O Lightfoot TS TX 30 9 1944 B-24J # 44-40529
32430635 Vincent S Linguanti TS NY 11 9 1944 43-38047
12085134 Douglas D Lorzer TS NY 22 9 1944 435th Signal Construction Battalion - Aviation
6239870 Francis G Lovelady TS TN 7 9 1944 Probable POW on board SHINYO MARU
6562952 Magnus R Ludvikson TS CA 21 9 1944 C-47A # 43-15612
31089177 Everett L MacDonald TS MA 13 9 1944 42-51139
15113213 Frank M Maguire TS KY 8 9 1944 42-107208
38463514 John D Matlock TS MS 13 9 1944 43-38389
34609640 Claiborne R Maynard TS NC 11 9 1944 42-50466
12174007 Joseph Z Mazur TS NY 16 9 1944 B-24J # 42-51331
31260605 Robert W McAllaster TS MA 11 9 1944 42-52615
15200697 Robert A McFarland TS OH 16 9 1944 C-46A # 42-60949
18053649 Jerry McGill TS OK 3 9 1944 42-38119
12086692 Richard J McWalters TS NY 9 9 1944 43-37813
16056129 Paul E Miller TS UN 29 9 1944 41-29439
17078124 Arthur K Miller, Jr TS NE 1 9 1944 42-100291
33574233 Galen E Miller, Jr TS PA 26 9 1944 43-37818
32692213 Barto J Montalbano TS NY 18 9 1944 44-40210
35789669 Charles C Moore TS OH 5 9 1944 Alexander crew