USAAF Personnel Records
| ASN | First Name | Last Name | Rank | State | Day | Mth | Year | Details |
|---|---|---|---|---|---|---|---|---|
| O-796210 | Alfred S | Scofield | 1L | OH | 22 | 7 | 1944 | P-51D # 44-14283 |
| O-758637 | David W | Schaub | 1L | FL | 8 | 7 | 1944 | B-24H # 42-52674 |
| O-797723 | Albert C | Schaffle | 1L | NC | 2 | 7 | 1944 | P-47D # 42-75784 |
| O1699039 | Benjamin F | Savage | 1L | PA | 30 | 7 | 1944 | P-47D # 42-76392 |
| O-813786 | James D | Sasser | 1L | TN | 19 | 7 | 1944 | 42-102937 |
| O-682724 | William W | Sanns | 1L | PA | 28 | 7 | 1944 | B-24H # 42-52400 |
| O-413170 | Carl | Sanders | 1L | MS | 19 | 7 | 1944 | 42-31542 OR-T BUNKY |
| O-738890 | Joseph C | Sampsell | 1L | IL | 20 | 7 | 1944 | B-24H # 42-52722 |
| O-741372 | Arthur F | Ryan | 1L | NY | 15 | 7 | 1944 | B-17G # 42-102429 |
| O-813423 | Edmund C | Russell | 1L | NY | 22 | 7 | 1944 | B-24H # 42-50424 |
| O-695089 | William E | Russ | 1L | IN | 2 | 7 | 1944 | 42-7750 |
| O-673904 | Walter C | Rowan | 1L | MI | 15 | 7 | 1944 | 44-40555 |
| O-804406 | Lawrence Zeagler | Rose | 1L | OH | 26 | 7 | 1944 | B-24H # 42-52684 |
| O-809427 | John M | Rose | 1L | PA | 20 | 7 | 1944 | 42-100290 |
| unknown | Rober H | Roscland | 1L | 12 | 7 | 1944 | ||
| O-810033 | James E | Rosborough | 1L | PA | 12 | 7 | 1944 | 42-97273 |
| O-664250 | William M | Roney | 1L | TX | 30 | 7 | 1944 | 419th Night Fighter Squadron |
| O-694949 | Robert C | Rogers | 1L | MI | 8 | 7 | 1944 | B-24H # 42-52674 |
| O-819175 | Peter B | Roetzel | 1L | NJ | 13 | 7 | 1944 | 42-95103 BERLIN BITCH |
| O-698347 | Gilbert R | Roberts | 1L | KS | 24 | 7 | 1944 | 42-94905 |
| O-737251 | Theodore H | Ring | 1L | NE | 2 | 7 | 1944 | India-China Wing Air Transport Command C-46A # 42-3658 |
| O-914212 | Edward A | Richcreek | 1L | CA | 1 | 7 | 1944 | RB-24E # 41-28483 |
| O-683585 | Edward J | Rice | 1L | IA | 5 | 7 | 1944 | 44-40611 |
| O-684050 | Bill D | Rhodabarger | 1L | KS | 19 | 7 | 1944 | B-24J # 42-99763 |
| O-807513 | Robert L | Reese | 1L | NY | 5 | 7 | 1944 | B-24H 41-28731 |
| O-699242 | Jack E | Reed | 1L | IN | 30 | 7 | 1944 | B-17G # 44-6201 |
| O2043740 | Theodore R | Ream | 1L | PA | 17 | 7 | 1944 | |
| O-672867 | William C | Ray | 1L | LA | 17 | 7 | 1944 | B-26 code RU |
| O-808734 | Charles E | Ray | 1L | IL | 27 | 7 | 1944 | P-47D # 42-76423 |
| O-816020 | Marion Walter | Williams | 1L | OK | 19 | 7 | 1944 | B-17G # 42-102918 |
| O-807114 | William F | Williams, Jr | 1L | OH | 21 | 7 | 1944 | P-51C # 42-103558 |
| O-732476 | Benjamin A | Wilson | 1L | MI | 8 | 7 | 1944 | B-26C # 42-107695 TOO MUCH TEXAS |
| O-759540 | George F | Wilson, Jr | 1L | CA | 8 | 7 | 1944 | 42-102445 |
| O-746500 | Walter A | Wingert | 1L | FL | 18 | 7 | 1944 | 155th Photographic Squadron 10th Reconnaissance Group A-20J # 43-21466 |
| O-751954 | Richard C | Winsor | 1L | FL | 26 | 7 | 1944 | B-17F-30-DL # 42-3157 |
| O-567120 | Winton D | Witmer | 1L | CA | 8 | 7 | 1944 | Headquarters 58th Air Service Group B-17E # 41-2464 |
| O-810094 | Frank T | Wodzinski, Jr | 1L | MI | 30 | 7 | 1944 | 42-78164 |
| O-815622 | Howard L | Woodson | 1L | OH | 26 | 7 | 1944 | 42-102929 |
| O-749150 | Charles D | Wright | 1L | UT | 4 | 7 | 1944 | 30th Photographic Squadron 67th Reconnaissance Group |
| O-762186 | Olger Ivan | Aal | 1L | CA | 29 | 8 | 1944 | P-47D # 44-19580 LH-Q |
