USAAF Personnel Records
| ASN | First Name | Last Name | Rank | State | Day | Mth | Year | Details |
|---|---|---|---|---|---|---|---|---|
| unknown | Charles G | Allison | UN | UN | 30 | 3 | 1944 | C-46 # 41-24714 |
| unknown | T J | Walsh | UN | UN | 4 | 3 | 1944 | |
| unknown | Carmine | Sirco | UN | UN | 9 | 3 | 1944 | BG |
| O-444761 | John E | Schilling | UN | MI | 3 | 3 | 1944 | 42-7491 PREGNANT PEG |
| unknown | William R | Roberts | UN | UN | 2 | 3 | 1944 | AT-16 # 42-914 |
| unknown | Robert E | Murphy | UN | UN | 11 | 3 | 1944 | B-24H # 42-52551 |
| O-682218 | Louis | Metz | UN | NY | 3 | 3 | 1944 | 42-7491 PREGNANT PEG |
| unknown | George | Lovett | UN | UN | 9 | 3 | 1944 | 42-75137 UN-T |
| unknown | John | Hurley | UN | UN | 4 | 3 | 1944 | 42-39884 |
| O-694160 | Francis N | Hugos | UN | KS | 8 | 3 | 1944 | P-39N # 42-18451 |
| O-690569 | Harry G | Hopple | UN | PA | 3 | 3 | 1944 | 42-7491 PREGNANT PEG |
| unknown | Roger | Boussion | UN | UN | 14 | 3 | 1944 | B-26B # 41-17811 |
| unknown | Carl E | Jackson | UN | UN | 20 | 2 | 1944 | 42-67988 MC-J |
| unknown | William A | Bryant | UN | UN | 19 | 2 | 1944 | B-25D # 42-64546 |
| unknown | Charles V | Thornton | UN | UN | 2 | 2 | 1944 | B-26 # 41-31644 |
| unknown | James R | Simoneit | UN | UN | 7 | 2 | 1944 | C-87 # 42-107273 |
| unknown | Henry D | Rexford | UN | UN | 2 | 2 | 1944 | P-39N # 42-9367 |
| unknown | Paul | McDade | UN | UN | 1 | 2 | 1944 | |
| unknown | Charles W | Edgar | UN | UN | 6 | 2 | 1944 | B-24H # 42-64491 |
| unknown | Francois | Brondel | UN | UN | 2 | 2 | 1944 | P-39M # 42-4829 |
| unknown | George | Rawley | UN | UN | 19 | 1 | 1944 | BG |
| unknown | Thomas M | Jones | UN | MO | 17 | 1 | 1944 | B-24D # 41-24123 |
| O-747249 | Clarence M | Frones | UN | MN | 15 | 1 | 1944 | 41-28594 |
| unknown | Ichad B | Drury | UN | UN | 1 | 1 | 1944 | P-38H # 42-67011 |
| unknown | William T | Cavaris | UN | UN | 22 | 1 | 1944 | B-17F # 42-31005 |
| 35615361? | Don P or R? | Brown | UN | NJ | 14 | 1 | 1944 | 41-28606 |
| unknown | Jean R | Taupin | UN | UN | 17 | 12 | 1943 | P-400 BX391 |
| unknown | Joseph B | Rudolph | UN | UN | 9 | 12 | 1943 | B-17G # 42-31468 |
| O-802608 | John R | Reeve | UN | UT | 20 | 12 | 1943 | 42-30476 |
| unknown | Paul F | Raoult | UN | UN | 8 | 12 | 1943 | P-38G # 42-12926 |
| unknown | Ernest H | Patterson | UN | UN | 25 | 12 | 1943 | B-17G # 42-37869 |
| O-680282 | James R | Parsons | UN | NJ | 28 | 12 | 1943 | B-24D # 42-40657 |
| 33294026 | Orlando A | Massimiani | UN | PA | 11 | 12 | 1943 | 42-7506 SOUTHERN COMFORT XII |
| unknown | Daniel C | Madrano | UN | UN | 15 | 12 | 1943 | B-26B # 42-95749 |
| 19129732 | Gayle J | Kral | UN | CA | 28 | 12 | 1943 | AT-17B # 42-38739 |
| 14105456 | Winston P | Ivey | UN | NC | 28 | 12 | 1943 | B-24D # 42-40658 |
| unknown | Walter L | Berthelson | UN | UN | 28 | 12 | 1943 | B-24D # 41-24099 |
| O-740588 | Henry W | Stute, Jr | UN | AZ | 14 | 11 | 1943 | P-39 # 44-2247 ? |
| O-671706 | Albert R | Stauffer | UN | OH | 9 | 11 | 1943 | P-39Q # 42-19612 |
| O-794519 | Carl M | Squires | UN | FL | 8 | 11 | 1943 | P-38H # 42-66868 |
