USAAF Personnel Records
| ASN | First Name | Last Name | Rank | State | Day | Mth | Year | Details |
|---|---|---|---|---|---|---|---|---|
| 13065252 | Grant E | Allen | SS | TN | 9 | 10 | 1943 | 42-30377 |
| 19011012 | Grant O | Allen | Sgt | ID | 8 | 5 | 1944 | B-24J # 42-73302 |
| O-772248 | Harold P | Allen | 2L | IL | 27 | 9 | 1944 | B-24H # 41-29542 |
| 39621301 | Harry J | Allen | SS | MT | 4 | 4 | 1945 | B-24M 44-50838 |
| 14068325 | Henry C | Allen | SS | NC | 14 | 8 | 1944 | B-24J # 42-73315 |
| O1041954 | Henry L | Allen | 2L | IN | 25 | 2 | 1944 | 41-29194 |
| O-815444 | Henry M | Allen | 2L | NE | 17 | 3 | 1944 | BT-13A # 42-42395 |
| O-726967 | Homer R | Allen | 1L | CA | 16 | 2 | 1943 | B-17F-10-DL # 42-2967SHAK-HAK |
| 32277299 | Hunter M | Allen | Sgt | NJ | 20 | 4 | 1944 | 485th Bomb Group Casualty of the SS Paul Hamilton |
| 16089294 | Jack R | Allen | Sgt | WI | 8 | 6 | 1944 | B-24H # 42-94927 Sweet Job |
| O-796640 | Jack R | Allen | 2L | NJ | 27 | 1 | 1944 | A-24B # 42-54402 |
| unknown | James A | Allen | 2L | 19 | 7 | 1943 | B-24E # 41-29027 | |
| 34242518 | James L | Allen | Cpl | FL | 10 | 3 | 1945 | B-29 # 42-63391 |
| O-795876 | James M | Allen | 1L | GA | 20 | 4 | 1944 | P-47D # 42-75603 |
| 32452854 | James P | Allen | Cpl | NJ | 12 | 12 | 1944 | C-47A # 43-30745 |
| O-664491 | James R | Allen | Capt | TX | 6 | 9 | 1944 | P-51B # 43-24834 |
| O-023338 | Joe H | Allen | Capt | KS | 7 | 9 | 1944 | Probable POW on board SHINYO MARU |
| O-815629 | John C | Allen | 2L | AL | 8 | 8 | 1944 | 42-106867 CV-I |
| O-465407 | John Harold | Allen | 1L | TX | 22 | 12 | 1943 | 42-7554 |
| O-659509 | John K | Allen | 1L | VA | 25 | 4 | 1943 | BG |
| O-509015 | John M | Allen | 1L | PA | 17 | 5 | 1945 | 310th Ferry Squadron 27th Air Transport Group A-20K # 44-187 |
| O-711896 | John R | Allen | 2L | ID | 12 | 9 | 1944 | P-47D # 42-75095 |
| 33645878 | John W | Allen | Sgt | NC | 9 | 8 | 1944 | 42-31342 |
| O-929692 | John W | Allen | 2L | CA | 31 | 3 | 1945 | 43-38935 |
| 14000100 | Johnny E | Allen | SS | FL | 26 | 7 | 1944 | B-17F-30-DL # 42-3157 |
| 13035113 | Joseph T | Allen | SS | VA | 7 | 1 | 1944 | 42-73449 |
| 11097480 | Keith | Allen | AVC | ME | 10 | 9 | 1943 | P-40F # 41-13604 |
| O-303121 | Keith N | Allen | LCOL | IL | 19 | 9 | 1944 | |
| O-684216 | L V | Allen | 1L | TX | 31 | 12 | 1943 | 42-7577 |
| 16004900 | Lee E | Allen | Sgt | IL | 3 | 6 | 1942 | Crew # 2 |
| O-855878 | Lewis D | Allen | 1L | MN | 29 | 8 | 1943 | B-24E # 41-28442 |
| T-192018 | Lloyd R | Allen | FLOF | OR | 20 | 6 | 1943 | 6th Night Fighter Squadron |
| 34707051 | Macey E | Allen | Cpl | AL | 29 | 3 | 1945 | |
| 15084141 | Malcolm W | Allen | TS | IN | 10 | 11 | 1944 | C-54B # 42-72252 |
| 17091896 | Max W | Allen | Cpl | IA | 20 | 9 | 1944 | 86th Combat Mapping Squadron |
| O-862564 | Merlin R | Allen | 1L | DC | 16 | 7 | 1945 | 16th Combat Camera Unit |
| O-814223 | Milfred L | Allen | 2L | IL | 8 | 7 | 1944 | B-26C # 42-107680 |
| O-789975 | Neal | Allen | 1L | GA | 13 | 1 | 1943 | C-47 # 41-18573 |
| 37430255 | Norbert G | Allen | SS | IA | 11 | 12 | 1943 | 41-24232 |
| 36343835 | Phillip | Allen | TS | IL | 14 | 4 | 1945 | 42-50446 J C POOLHALL |
