USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
35613569 Lewis N Elwood SS OH 10 2 1944 B-24J # 42-100046
39905291 Frank C Elg SS CA 8 2 1944 41-29293
31281654 Eugene C Edgerton SS CT 5 2 1944 42-100181
38319789 Albert L Eagles SS OK 3 2 1944 B-26C # 41-34874
33325686 Tony Duca SS PA 14 2 1944 42-31044
37438935 Fred R Douglas SS IA 8 2 1944 B-17G # 42-39977
31136764 Walter J Doucette SS MA 15 2 1944 B-25C # 42-53489
35285622 John L Dorton SS OH 10 2 1944 41-34947
34496322 Earl T Doggett SS AR 2 2 1944 42-7523
35715066 Joseph H Dippel SS IN 4 2 1944 B-17F-90-BO 42-31036
37442329 Donald C Dewey SS IA 2 2 1944 42-7523
13124616 George M Dewald SS PA 2 2 1944 41-24282 RUTH-LESS
36226742 George A Davis SS WI 8 2 1944 C-47A # 42-100873
33345105 Burton S Davidson SS PA 4 2 1944 B-17F-90-BO 42-31036
39462540 Harry C Dallas, Jr SS ID 10 2 1944 42-31422
6973582 Marvin E Culbreth SS GA 1 2 1944 B-25D # 41-30532
31124912 Edward A Croteau SS CT 4 2 1944 C-47A # 42-24418
32626452 Michael D Croker SS NY 10 2 1944 42-30173
17091970 Max Copp SS CO 4 2 1944 42-29903 HIGH TENSION II
19024398 Lewis B Conser SS CA 15 2 1944 5th Air Force Combat Camera Unit A-20G # 42-86728
34266218 Elton C Collins SS GA 10 2 1944 42-31422
13104757 Winston Churchill Collier SS MD 13 2 1944 B-17F # 42-3556
35366727 James H Coleman SS IN 11 2 1944 42-31388
14107831 Calvin J Cobb, Jr SS AL 2 2 1944 42-7570 OUR BABY
37413234 Lawrence L Claxton SS MO 4 2 1944 42-31667
11102704 Joseph A Chioda SS CT 10 2 1944 42-52132
31145299 Andrew T Chesanek SS CT 15 2 1944 B-25D # 41-30317
33350599 Michael Chernik SS PA 10 2 1944 42-30337
32532167 Joseph S Casella SS NY 8 2 1944 B-17G-10-VE 42-40032
12209326 Earl Tuttle Case SS NY 10 2 1944 42-31566
39560467 Cary E Carter SS CA 10 2 1944 42-5773
33272839 Allen E Carson SS PA 4 2 1944 42-31667
11115735 Carl A Carlson SS MA 8 2 1944 41-29293
12049584 Charles H Busing SS NY 4 2 1944 42-31667
6290314 Carr R Burke SS TX 12 2 1944 B-25D # 41-30369
32271823 Augustine Burgo SS NJ 6 2 1944 42-39897
35357723 Charles Andrew Bucsanyi SS IN 9 2 1944 A-24B # 42-54531
33205405 Ralph H Buchanan SS MD 4 2 1944 Killed in an accident
38371094 Earl A Bryant SS TX 10 2 1944 42-31422
38465877 William Arlinger Bruner SS OK 10 2 1944 42-31422
 
grapes