USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
37301673 Francis S Chard SS MN 22 2 1944 42-97520
15340782 Virgil G Chappie SS OH 22 2 1944 42-39945
unknown Patrick P Cestaro SS NY 25 2 1944 42-37880
37457320 Glenn L Casselman SS WY 22 2 1944 42-29931 DEVIL' WORKSHOP
32726663 Joseph L Caruso SS NY 17 2 1944 42-52315
36434112 Harold Clevurn Carter SS IL 22 2 1944 42-73138
38365980 Henry Carrizales SS TX 24 2 1944 42-31459
16144065 Arthur Carl SS IL 24 2 1944 42-31459
18127838 Oran K Cannon SS TX 22 2 1944 42-100253
13040691 Floyd M Campbell SS PA 26 2 1944 B-25H # 43-4363
34680093 Raymond Butler SS GA 22 2 1944 42-39815
31101297 Arthur N Butler SS ME 22 2 1944 42-31433
34339783 Aubrey N Burt SS AL 25 2 1944 B-17G # 42-38076
10600659 Stanislaw Burblis SS CT 22 2 1944 42-29829
18040209 Lawrence T Bulgarel SS TX 28 2 1944 42-31204
16021705 Kenneth J Buchholtz SS MI 24 2 1944 42-40807
17166484 Gail F Brunner SS KS 21 2 1944 B-17G 42-37963
14124664 Charles H Bruce SS SC 17 2 1944 42-73083
37224217 Virgil F Brown SS KS 20 2 1944 42-100085
15354680 Harold E Bright SS OH 25 2 1944 B-24H # 42-52242
12135046 Paul Thomas Brennan SS NJ 24 2 1944 42-31478
17157736 John P Breitenbach SS MN 25 2 1944 42-30822
18125314 Larice L Boyle SS TX 29 2 1944 B-17F # 42-29538
33529791 Robert E Bowers SS VA 20 2 1944 42-95969
33165137 John B Bowden SS PA 22 2 1944 B-25G # 42-64779
33105846 Harry C Bourgeault SS PA 24 2 1944 B-24J # 42-73198
33467285 William Bothwell SS PA 25 2 1944 42-31397
32503638 Leo S Borkowski SS NY 22 2 1944 42-31028
37659152 Duane J Booth SS IA 17 2 1944 42-38067
35453357 Arthur C Bockelman SS OH 24 2 1944 42-40619
35324186 Peter Bobulsky, Jr ss OH 21 2 1944 B-17G 42-31370
19177184 Robert M Blanchard SS CA 21 2 1944 42-30634
12040981 Charles H Blake SS NY 19 2 1944 B-25C # 41-30551
35374636 Paul S Biggart SS IN 25 2 1944 41-29214
32582773 Joseph R Bidney SS NY 24 2 1944 42-7517
16077154 Elmer J Bethke SS WI 20 2 1944 42-64166
32733214 Howard Bessey SS NY 22 2 1944 42-38134
32548319 Vito A Berardi SS NY 22 2 1944 42-7714
34398227 Rathel C Bennett SS AL 22 2 1944 42-39815
35418652 Lawrence H Bennett SS OH 25 2 1944 42-30788
 
grapes