USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
33354347 Robert T Gribble SS PA 28 2 1944 42-5306
7026267 Horace Kenneth Greenwood SS MD 25 2 1944 B-17G # 42-31664
18216823 Charles E Graham SS TX 22 2 1944 42-31500 THE DUCHESS
17025635 Milton L Graalum SS ND 24 2 1944 42-40807
12146894 Santiago Arredondo Gomez SS NY 22 2 1944 42-64483
33188500 John Aloysius Goldbach SS PA 22 2 1944 42-73138
17068513 James Golbski SS IA 22 2 1944 41-28615
19138150 Jim A Glenn SS CA 24 2 1944 42-31139
15333393 Odie P Gilvin SS KY 25 2 1944 42-31820
37369357 Richard H Gilmore SS MO 22 2 1944 42-97494
35208645 Grady A Giles SS W V 24 2 1944 42-31478
19106320 Thomas N Geoghegan SS WA 27 2 1944 L-2M # 43-25996
17033734 Donald J Gentry SS IA 18 2 1944 436th Signal Construction Battalion -Aviation
12136611 Harold W Garlick SS NJ 24 2 1944 42-31425
38453151 Ernesto Garcia SS TX 22 2 1944
35541375 Oliver G Gaby SS IN 22 2 1944 42-97474
6296223 Edmund R Gabel, Jr SS TX 25 2 1944 42-37880
38268353 Jack C Frost SS OK 25 2 1944 B-17G # 42-31664
17060754 Raymond B Frazier SS MO 19 2 1944 41-29381
32361445 Antonio Francisco, Jr SS NJ 20 2 1944 42-64439
14138805 William Otis Ford, Jr SS GA 21 2 1944 42-39814
12145183 Tom B Foote SS NY 22 2 1944 42-30459 LITTLE CHUM
33298008 James E Flynn SS PA 23 2 1944 41-29255
34311576 Charlie H Flowers SS NC 21 2 1944 42-30634
20248174 John J Feyti SS NY 24 2 1944 42-7606
14161914 Samuel M Fanburg SS TN 20 2 1944 42-37951
35539769 Junior M Falls SS OH 21 2 1944 B-17G 42-37963
18217536 David R Fairley SS TX 23 2 1944 42-100255
12027462 Alan Evans SS NY 19 2 1944 B-25D # 42-32493
37220156 Harry W Estabrooks SS KS 22 2 1944 42-31322
36218294 Walter E Erickson SS WI 19 2 1944 41-29381
13023397 John H Erhardt ss DC 21 2 1944 B-17G 42-31370
39036763 Clemeth J Enyeart, Jr SS CA 25 2 1944 42-7727
20452188 Ruffus Emmons SS MS 25 2 1944 42-52302
18161373 James Leonard Ellis SS OK 20 2 1944 42-39894
35623056 Ernest E Elivian SS OH 19 2 1944 B-24J # 42-109902
12180032 Charles D Edwards SS NY 24 2 1944 42-52364
12211631 Lawrence V Eden SS NJ 22 2 1944 42-39895
13094806 Marlin E Eckels SS PA 24 2 1944 42-31870
31167908 Frank J Dzurik SS CT 23 2 1944 41-29226
 
grapes