USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
32639858 Bernard Kellerman SS NY 23 2 1944 41-29226
13090679 Howard D Keener SS PA 24 2 1944 42-109828
35686142 William A Kantlehner SS KY 24 2 1944 42-109828
35492426 John W Kannapel SS KY 28 2 1944 B-24D # 42-41087
33485877 William C Kalenkoski SS PA 28 2 1944 42-31751
39556604 Edward R Justice SS CA 22 2 1944 42-39935
34443620 Howard A Jones SS GA 22 2 1944 42-97494
37224913 Warren C Johnson SS MO 25 2 1944 B-17F # 42-30310
39905018 Ralph E Johnson SS ID 24 2 1944 BG
17129746 Clifford W Johnson SS KS 25 2 1944 B-24H # 42-52242
32427814 Frank E Jirinee, Jr SS NY 25 2 1944 B-24H # 42-52242
36518491 Floyd E Jepson SS MI 26 2 1944 1503rd Army Air Base Unit B-24J # 42-100033
32557866 John Janek SS NJ 24 2 1944 42-31478
15331978 Edwin D Jackson SS KY 24 2 1944 41-24571
12208096 Louis P Indovina SS NY 20 2 1944 42-52139
14040696 Jack E Hutchinson SS SC 25 2 1944 B-26B # 41-32013
18156423 Thomas R Hunnicutt SS TX 25 2 1944 42-37786
38107151 Roy Elton Hughes SS TX 22 2 1944 42-73138
16159672 Elmer G Howell SS MI 22 2 1944 42-64462
35612635 Rodney D Hines SS OH 21 2 1944 42-3462
19073965 Melbourne D Hindman SS ID 25 2 1944 B-26B # 41-32013
31184251 Gerhardt E Hildebrandt SS MA 25 2 1944 42-31820
33072936 John P Hight SS PA 24 2 1944 42-7658 POCO LOCO
35662186 Robert W Hiatt SS OH 25 2 1944 42-31416
6990351 Glendon M Herbert SS IN 22 2 1944 42-72847
33326052 Clarence W Henderson SS PA 24 2 1944 42-73504
15019671 Richard H Helbing SS OH 24 2 1944 42-100102 TEXAS REFUGEES
18043368 Lee R Heitman SS TX 28 2 1944 42-31751
13136189 William J Heinegger, Jr SS MD 23 2 1944 41-29226
13118033 Dwight Everett Heatwole SS VA 25 2 1944 42-31416
37375502 Howard S Head SS MO 25 2 1944 B-26B # 41-31648
37217578 William A Hauser SS KS 25 2 1944 42-52302
7023675 Turner G Harrell SS VA 24 2 1944 17th Air Base Squadron 118th Air Service Group
17165525 Lyle L Hansen SS NE 23 2 1944 41-29213
38208147 William E Gunther SS AR 17 2 1944 B-26C # 41-34920
38349512 James D Gulley SS NM 28 2 1944 42-31751
15084995 Kenneth J Grothouse SS IN 29 2 1944 41-34856
14123447 John H Grogan SS NC 23 2 1944 41-29226
39038151 Howard L Griffin SS CA 21 2 1944 42-30634
14085205 Charles C Griffin SS FL 25 2 1944 41-29194