USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
15102491 Gordon L May SS IN 22 2 1944 42-100402
32635601 Peter J Masci SS NY 22 2 1944 42-100402
35449988 Charlie Martin SS W V 22 2 1944 42-38134
36355432 Thomas A Maroldo SS IL 17 2 1944 42-73083
13156153 Raymond J Manski SS PA 25 2 1944 42-31979
37266808 Andrew F Manning SS NE 22 2 1944 42-39895
35373145 Delbert R Mann SS IN 22 2 1944 42-31409
14085892 James P Malone SS FL 25 2 1944 42-7727
32501694 Raymond F Malmfelt SS NY 24 2 1944 42-31349
12164672 Jean A Mahoney SS NJ 24 2 1944 42-31349
12072999 Kenneth A MacLean SS NY 25 2 1944 B-24H # 42-52242
17050985 Martin B Lyons SS MN 24 2 1944 42-31459
36431449 Ira H Loyd SS IL 21 2 1944 42-7768
18116469 Archie D Lott SS TX 16 2 1944 A-24B # 42-54527
14141956 Clyde R Long SS GA 25 2 1944 42-31563
39274889 Wesley F Locke SS CA 21 2 1944 42-30866
37225434 John R Lisch SS MO 22 2 1944 42-31516
31050971 Stanley S Lipinski SS RI 21 2 1944 B-24H # 41-28576
35420842 Wayne T Lillibridge SS OH 25 2 1944 42-52302
17105972 James J Ley SS IA 29 2 1944 41-34856
13134698 George E Lenar ss PA 21 2 1944 42-31411
39541621 Orin R Lee SS W V 28 2 1944 42-38121
11072053 Warren Clifford Lawrence SS CT 25 2 1944 B-24J # 42-100266
16007492 Kermit C LaVick SS WI 20 2 1944 42-7529 CORAL PRINCESS
12164372 Lester P Larson SS NJ 22 2 1944 42-39895
12139356 Burling Larson SS NY 22 2 1944 42-31433
11072004 Harry R Lambertson SS CT 25 2 1944 B-26B # 41-32013
36555495 Henry Kubinski SS MI 22 2 1944 42-7764
12066799 Henry R Krzyzak SS NY 22 2 1944 42-31433
33106032 Steve J Krisko SS PA 25 2 1944 42-30728
31036784 Anthony J Korkuc SS MA 25 2 1944 42-37786
19067522 Oran Koontz SS CA 18 2 1944 B-25C # 41-12464
39388801 George Knudsen SS MT 25 2 1944 42-30788
37319251 Laurel M Kloster SS MN 22 2 1944 42-39935
17121679 Leonard M Klein SS MO 26 2 1944 42-3524
14085841 Stamati G Kithriotis SS FL 23 2 1944 42-52107
16028636 Robert T King SS PA 25 2 1944 B-17G # 42-31324
35292251 Paul W King SS OH 21 2 1944 42-30712
12023674 Kenneth G King SS NY 23 2 1944 41-29226
6270802 Barney C King SS TX 18 2 1944 9th Air Defense Guard
 
grapes