USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
35666761 Donald G Rigg SS OH 24 2 1944 42-31349
39680110 George W Rice SS ID 25 2 1944 B-26B # 41-31648
34589407 George M Rice SS AL 24 2 1944 41-29149
17015953 Rexford Harwell Rhodes SS MO 22 2 1944 42-73138
33319012 Aaron J Rhodes SS PA 25 2 1944 B-25C # 41-13278
33274291 Carl E Reynolds SS PA 25 2 1944 B-26B # 41-31648
37352735 Jack Renner SS KS 24 2 1944 42-100282
19142037 Roy C Reneau, Jr SS CA 22 2 1944 42-7700
32313976 Lawrence W Regan SS NY 29 2 1944 BG
37233017 Charles T Regan SS KS 28 2 1944 42-31058 BK-T
14142588 Lonnie H Reeves SS GA 24 2 1944 42-100335
37498459 Wallace A Reed SS KS 20 2 1944 42-52139
15105834 Robert C Rebstock SS IN 17 2 1944 42-38067
16169115 Dudley W Reaves SS IN 24 2 1944 41-29130
34274593 John H Ray, Jr SS MS 24 2 1944 42-100338
33180860 James J Radatta SS PA 20 2 1944 42-64439
37461887 Richard J Pryce SS NE 24 2 1944 42-100102 TEXAS REFUGEES
13131673 John W Popowitz SS PA 25 2 1944 42-97457
33247950 Irvin G Playez SS PA 22 2 1944 B-25G # 42-64779
14082008 Carl J Phillips SS GA 25 2 1944 42-30434
12172317 Donald H Petrie SS NY 28 2 1944 B-24J # 42-100292
33248630 Metro Persoskie SS PA 22 2 1944 42-31516
37274877 Maurice D Pershing SS SD 22 2 1944 42-31428
12025811 Mario Pellegrino SS NY 24 2 1944 42-100338
18140076 Wayne A Pearce SS LA 17 2 1944 B-17G # 42-97444
12152375 Hayden O Payne, Jr SS NY 23 2 1944 42-52107
14128944 William W Parrish SS GA 19 2 1944 B-25C # 41-30551
34446146 Julius G Parrish SS GA 22 2 1944 42-31406
36408515 James J Parks SS MI 29 2 1944 B-24D # 42-72889
38380561 Joseph Albert Pappalardo SS LA 20 2 1944 42-39894
39119026 Silvio R Paoli SS CA 22 2 1944 42-31428
19056375 Franklin C Owsley SS CO 21 2 1944 B-17G 42-37963
13125543 Carmine V Olivet SS PA 17 2 1944 42-52315
39457635 Lawrence J O'Connor SS ID 23 2 1944 41-29228
33356612 Charles H Noonan SS PA 24 2 1944 42-38185
6563887 Edward D Noe SS WA 17 2 1944 B-26C # 41-34920
32450666 Bernard J Nitti SS NJ 25 2 1944 42-30728
37412148 Don E Nichols SS MO 20 2 1944 42-52139
34361050 Edward H Newsom SS TN 19 2 1944 41-29381
33175835 Thomas K Newman SS PA 23 2 1944 41-29213
 
grapes