USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
20217928 John L Weinberg SS MI 20 2 1944 India-China Wing Air Transport Command C-46A # 41-24724
38061118 Almond A Weed SS TX 24 2 1944 42-31139
18044471 Ralph E Warford SS AZ 25 2 1944 B-17G # 42-31324
35514944 John Wallenda, Jr SS OH 25 2 1944 42-52100
32317543 Mitchell A Walla SS PA 24 2 1944 42-7658 POCO LOCO
12159500 Bernard Walker SS NY 24 2 1944 42-109828
12143705 Felice J Vitale SS NY 24 2 1944 42-73504
39030456 Donald J Vitale SS CA 25 2 1944 B-17G # 42-38023
33308611 Anthony D Verrico SS MI 22 2 1944 42-97494
18186860 Milton J Verret SS TX 23 2 1944 42-52107
13045933 Walter J Vaughn, Jr SS PA 18 2 1944 B-25C # 41-12464
35450936 Willard L Turner SS KY 29 2 1944 B-24D # 42-72889
12157608 Donato V Turchiano SS NY 25 2 1944 42-31820
39270932 Grant Tucker SS CA 20 2 1944 42-39894
16151147 Andrew J Troyanowski SS MI 28 2 1944 B-24J # 42-100292
12144019 Matthew F Treat SS NY 24 2 1944 42-109828
11130830 Leopoldo Tortora SS MA 22 2 1944 42-31500 THE DUCHESS
19143940 Henry J Tidd SS WA 25 2 1944 42-30822
35587032 Gordon D Thornton SS OH 22 2 1944 42-7700
13084452 Asbury M Thompson, Jr SS PA 22 2 1944 42-39946
17010267 Joe D Tate SS TX 25 2 1944 B-17G # 42-31664
32437988 Andrew E Tarasuk SS NY 22 2 1944 42-39815
36514773 Steve Szacun SS MI 25 2 1944 42-7727
39692505 Laurie D Swoap SS CA 19 2 1944 41-29381
14083412 Earl C Swilley SS FL 22 2 1944 42-31428
16133615 William M Swetlik SS WI 22 2 1944 42-100402
12125635 John G Swanson SS NY 25 2 1944 B-24H # 42-52242
35562810 Kenneth E Sullivan SS IN 24 2 1944 41-24225
39683668 Edward Sullivan SS UT 24 2 1944 42-100338
15382998 Robert E Stump SS IN 25 2 1944 42-37880
33481858 John F Strunack, Jr SS PA 25 2 1944 B-24H # 42-52242
16009010 Eugene C Strassburger SS WI 24 2 1944 42-3517
39614047 George R Stout SS MT 22 2 1944 42-7700
37242019 Zack L Stiawalt SS KS 19 2 1944 41-29381
12083516 Bill H Steinmann SS NY 24 2 1944 42-7515
35211879 Ernest C Stearns SS W V 24 2 1944 42-73504
34612488 Herman L Stauter SS MS 24 2 1944 42-31239
15374089 Richard D Stapleton SS IN 26 2 1944 1503rd Army Air Base Unit B-24J # 42-100033
32384089 John O Squires SS NY 23 2 1944 41-29228
18217707 Louis D Springer SS TX 22 2 1944 42-7714
 
grapes