USAAF Personnel Records

ASN First Name Last Name Rank State Day Mth Year Details
O-885556 John W Alderson, Jr 2L VA 9 7 1943 P-70 # 39-758
11095336 Sisto A Aldieri SS CT 7 12 1944 B-29 # 42-6389
11010715 Frederick N Aldrich SS CT 24 2 1944 42-100312
14055418 Grady T Aldrich SS AL 17 7 1943 B-26B # 41-18002
O-750508 Herbert Lertis Aldrich 1L PA 12 5 1944 P-38J # 42-104246
19192279 George S Aldrich, Jr Cpl CA 3 3 1945 B-17G # 44-83325
O-802301 Lester F Aldrich, Jr 1L TX 4 3 1944 P-51B # 43-6694
39275956 Andrew B Aldridge SS CA 22 10 1944 B-24J # 44-40992
O-687521 Eugene F Aldridge 1L OH 12 5 1944 42-97654
O-762190 Harry Y Aldridge 2L CA 4 8 1944 42-76268 LH-
O-498561 Robert P Aldridge 1L FL 29 10 1944 B-24J # 42-73320
18063167 Stanley G Aldridge Sgt TX 11 8 1942 B-17E # 41-9098
O-696531 Roger Loon Aldrin 1L MA 30 11 1944 C-47A # 43-15131 Lady Eve
12183352 Frank T Alduino SS NY 2 12 1944 B-25J-11 # 43-36099
O-011013 Richard Thomas Aldworth Col TX 18 9 1943 Died of natural causes
T-128631 Alfred Alegria FLOF NJ 15 12 1944 B-24J # 42-50992
15140333 Albert J Aleksyn SS OH 3 2 1945 43-38697
O-801180 Stanley J Alenier 2L NY 21 1 1944 B-24J # 42-72999
O-665496 Albert A Alenius 2L AL 8 5 1943 Spitfire Vb EP783
13188229 Vincent A Alessi PFC PA 26 8 1944 B-17F # 42-30940
O-773275 Alex J Alexander 1L PA 25 5 1945 B-29A # 42-94002
36364651 Alvin R Alexander MSgt IL 10 5 1945 FG
37073183 Ancle A Alexander SS NE 7 3 1945 B-24J # 44-40979
34353389 Andrew J Alexander SS GA 15 6 1943 B-24E # 42-7146
O-813638 Aubrey A Alexander 2L TN 19 4 1944 B-17G # 42-102414
14182462 Aubrey H Alexander Sgt AL 18 2 1944 B-24E # 41-29047
O-760522 Bruce C Alexander 2L CA 6 12 1944 43-37927
O-795166 Carl A Alexander 1L NY 14 10 1943 42-37720
34036654 Charles H Alexander SS NC 25 2 1944 B-17G # 42-31664
15070152 Charles H Alexander SS OH 5 9 1943 A-24A # 42-60806
O-685920 Charles R Alexander 1L UT 22 2 1944 42-37746 PAPER DOLLY
O-866361 Donald B Alexander 1L MO 27 1 1945 42-63541 A46
O-675811 Earnest R Alexander 2L TX 26 3 1945 Army Air Corps
35069127 Gastone Alexander SS OH 4 6 1945 B-25J # 44-29773
O-869037 George S Alexander 2L TX 4 4 1945 B-24M 44-50838
O-793478 George W Alexander 1L LA 4 9 1945 B-29 # 44-69765
O-767721 Harry 'Dutch... Alexander 1L CA 26 11 1944 44-10579
18159965 Hayward S Alexander TS OK 1 2 1945 B-17G # 42-97736
O-674715 Henry C Alexander 2L CA 20 12 1943 B-24J # 42-73428
32220424 Howard F Alexander PFC NY 15 1 1944 B-25D # 41-30406
 
grapes