USAAF Personnel Records
| ASN | First Name | Last Name | Rank | State | Day | Mth | Year | Details |
|---|---|---|---|---|---|---|---|---|
| 39138223 | Theodore Henry | Schappert | SS | CA | 10 | 9 | 1944 | 44-6310 |
| 35912694 | Thomas R | Schmeller | SS | OH | 17 | 9 | 1944 | 44-8011 |
| 36041738 | Robert L | Schmidt | SS | IL | 9 | 9 | 1944 | 42-97871 |
| 32138272 | Raymond | Schutrum | SS | NY | 1 | 9 | 1944 | 42-100291 |
| 13067810 | Edward J | Sebelski | SS | PA | 1 | 9 | 1944 | 42-100196 |
| 39462064 | Robert L | Serrette | SS | WA | 9 | 9 | 1944 | 42-52548 JAW-JA BOY |
| 32143730 | Ulysses G | Seymour | SS | NY | 9 | 9 | 1944 | 42-50907 |
| 36667058 | Robert L | Shackelford | SS | IL | 13 | 9 | 1944 | 44-6158 |
| 33764321 | Glenn H | Shaffer | SS | PA | 27 | 9 | 1944 | B-24H # 42-95128 |
| 37356498 | La Mond C | Shaw | SS | WY | 4 | 9 | 1944 | B-24J # 44-41340 |
| 37467644 | Robert E | Shay | SS | CA | 27 | 9 | 1944 | B-24J # 42-51541 |
| 39139011 | Arthur E | Sheehan, Jr | SS | CA | 28 | 9 | 1944 | 44-8330 |
| 18124308 | Willard F | Shelton | SS | TX | 10 | 9 | 1944 | B-24J # 42-50893 |
| 17006742 | Arnold A | Sherman | SS | MO | 7 | 9 | 1944 | Probable POW on board SHINYO MARU |
| 37573233 | Walter P | Shimshock | SS | MN | 18 | 9 | 1944 | 43-38175 |
| 13011085 | Edward | Shively, Jr | SS | PA | 27 | 9 | 1944 | B-17G # 43-37776 |
| 36649659 | Myron K | Shnaper | SS | IL | 24 | 9 | 1944 | C-47A # 42-23783 |
| unknown | William A | Showers | SS | PA | 3 | 9 | 1944 | B-24J # 42-73195 |
| 12156070 | Irving B | Shub | SS | NY | 12 | 9 | 1944 | 43-38319 |
| unknown | Samuel H | Sikes | SS | GA | 3 | 9 | 1944 | B-24J # 42-73195 |
| 37676872 | Louis Harry | Simpson | SS | IA | 10 | 9 | 1944 | 42-30500 MISS CHARLOTTE |
| 34671993 | James S | Singleton | SS | UN | 8 | 9 | 1944 | B-17G # 42-31238 |
| 18165477 | James P | Skelton | SS | AR | 9 | 9 | 1944 | B-25J # 43-27735 |
| 37675455 | Joseph J | Skubal | SS | IA | 28 | 9 | 1944 | 44-8330 |
| 17037617 | Milton C | Smisek | SS | MN | 27 | 9 | 1944 | B-24H # 42-50324 |
| 33573858 | Cecil W | Smith | SS | PA | 24 | 9 | 1944 | B-24J # 42-50755 |
| unknown | Charles C | Smith | SS | CA | 3 | 9 | 1944 | B-24J # 42-73195 |
| 39559850 | Douglas P | Smith | SS | CA | 27 | 9 | 1944 | B-24J # 42-100308 |
| 37656303 | Jimmie R | Smith | SS | IA | 28 | 9 | 1944 | 42-97893 MINNIE THE MOOCHER |
| 37161641 | Gehart M | Sogge | SS | CA | 25 | 9 | 1944 | Fighter Group |
| 6959117 | Albert A | Spacil | SS | TX | 8 | 9 | 1944 | 42-97821 |
| 32820796 | Enrico J | Spatarella | SS | NY | 30 | 9 | 1944 | 43-38115 |
| 18077521 | Ralph G | Spicer | SS | TX | 30 | 9 | 1944 | B-24J # 44-40725 |
| 36762232 | Jewell D | Spruell | SS | IL | 11 | 9 | 1944 | 44-6089 |
| 18034203 | Dale B | Stamper | SS | TX | 30 | 9 | 1944 | 11th Squadron 3rd Combat Cargo Group C-47A # 43-15805 |
| 18161571 | Carrel W | Stamps | SS | OK | 30 | 9 | 1944 | 43-38115 |
| 38434306 | William G | Stanberry, Jr | SS | TX | 28 | 9 | 1944 | 43-38110 |
| 12157982 | Ernest | Starr | SS | NY | 10 | 9 | 1944 | 42-31134 |
| 13031489 | Henry P | Starr | SS | VA | 30 | 9 | 1944 | 44-10531 |
| 33057730 | William C | Steele | SS | PA | 1 | 9 | 1944 | 42-100291 |
