USAAF Personnel Records
| ASN | First Name | Last Name | Rank | State | Day | Mth | Year | Details |
|---|---|---|---|---|---|---|---|---|
| 42006288 | Lewis L | Kaplan | SS | NJ | 13 | 9 | 1944 | 42-51139 |
| 33591618 | John | Karbowsky | SS | PA | 26 | 9 | 1944 | 43-37818 |
| 37480958 | Kenneth K | Kasitz | SS | SD | 8 | 9 | 1944 | 42-110085 |
| 12180737 | Rudolph J | Kasper | SS | NY | 30 | 9 | 1944 | B-24J # 44-40725 |
| 37284973 | Vernon Carl | Kassekert | SS | MN | 17 | 9 | 1944 | C-47A # 42-100863 |
| 36172171 | William H | Kearney, Jr | SS | MI | 28 | 9 | 1944 | 302nd Squadron 78th Air Service Group |
| 33492927 | Clifford E | Keeney | SS | PA | 13 | 9 | 1944 | 42-31250 |
| 32841263 | Norman E | Keller | SS | NY | 8 | 9 | 1944 | 42-97821 |
| 15324928 | Robert C | Kerns | SS | OH | 13 | 9 | 1944 | B-24H # 42-52363 |
| 13029125 | Daniel J | Keyes | SS | PA | 10 | 9 | 1944 | BG |
| 11084041 | Daniel O | Kingsbury | SS | NH | 12 | 9 | 1944 | 44-40170 |
| 12030094 | Wendell R | Knapp | SS | NY | 12 | 9 | 1944 | 42-95247 |
| 31078585 | Arthur Oliver | Knipe | SS | MA | 9 | 9 | 1944 | B-25C # 42-53349 |
| 13131115 | Ben A | Korzinski | SS | PA | 25 | 9 | 1944 | C-47A # 42-93499 |
| 36120826 | Frank J | Kramerich | SS | MI | 10 | 9 | 1944 | A-20G # 43-9180 |
| 32740709 | Alexander J | Krawiecki | SS | NY | 28 | 9 | 1944 | 43-38186 |
| 37575760 | James A | Kreuger | SS | MN | 3 | 9 | 1944 | 42-38119 |
| 36640396 | Erwin C | Krueger | SS | IL | 12 | 9 | 1944 | 42-31383 |
| 32847327 | Thomas J | Kulak | SS | NY | 11 | 9 | 1944 | 42-97153 |
| 39334130 | Ellis A | Kunkle | SS | OR | 9 | 9 | 1944 | 43-38092 |
| unknown | Raymond A | LaBoy | SS | NY | 2 | 9 | 1944 | B-25D-1 # 41-30278 |
| 19147026 | Kerman L | Lamberth | SS | AL | 8 | 9 | 1944 | C-47A # 42-93278 |
| 37419728 | Harold N | Lane | SS | MO | 12 | 9 | 1944 | 43-38261 |
| 38426075 | William A | Lange | SS | TX | 12 | 9 | 1944 | B-24H # 41-28762 |
| 39571317 | Donald W | Larsen | SS | CA | 27 | 9 | 1944 | B-24H # 42-50324 |
| 16036606 | James T | Lee | SS | UN | 11 | 9 | 1944 | B-25D # 42-87440 |
| 12032965 | Martin | Leibenhaut | SS | NY | 13 | 9 | 1944 | 44-40246 |
| 31145800 | Sylvester V | Lello | SS | CT | 27 | 9 | 1944 | B-24J # 42-51532 |
| 38185636 | John M | Letterman, Jr | SS | LA | 21 | 9 | 1944 | 42-110071 |
| 33426235 | Kenneth W | Levens | SS | PA | 12 | 9 | 1944 | 42-97180 |
| 39206831 | James M | Lewis | SS | WA | 14 | 9 | 1944 | TCG |
| 12199455 | Leonard L | Licurse | SS | NY | 6 | 9 | 1944 | 25th Bombardment Group -weather reconnaissance, photo and 'chaff'... |
| 16155498 | David P | Liebmann | SS | WI | 11 | 9 | 1944 | 42-107058 |
| 18134704 | John M | Lincoln | SS | AR | 27 | 9 | 1944 | 2nd Transport Squadron XX Bomber Command |
| 33539866 | George B | Linkletter | SS | VA | 27 | 9 | 1944 | B-24H # 42-50324 |
| 39912971 | Robert B | Lloyd, Jr | SS | ID | 10 | 9 | 1944 | 42-30500 MISS CHARLOTTE |
| 32824706 | Peter S | Logerfo | SS | NY | 13 | 9 | 1944 | 42-95111 |
| 39460796 | Gordon L | Lord | SS | WA | 13 | 9 | 1944 | 44-40246 |
| 20734703 | Luyle G | Lundstrom | SS | KS | 6 | 9 | 1944 | 43-37875 |
| 38204394 | Emmett R | Mackan, Jr | SS | TX | 18 | 9 | 1944 | B-25J # 43-3956 |
