USAAF Personnel Records
| ASN | First Name | Last Name | Rank | State | Day | Mth | Year | Details |
|---|---|---|---|---|---|---|---|---|
| 35621390 | Anthony J | Dymek | SS | OH | 8 | 9 | 1944 | 42-97821 |
| 14085200 | Alton T | Eason | SS | FL | 28 | 9 | 1944 | 43-38181 |
| 14068040 | Frederick Anthony | Edwards | SS | NC | 9 | 9 | 1944 | 54th TCS Xl Air Force C-47A # 42-23870 |
| 16161903 | Glenn E | Edwards | SS | IL | 11 | 9 | 1944 | 43-38290 |
| 37536932 | Lawrence L | Eicher | SS | KS | 13 | 9 | 1944 | 42-95111 |
| 15307888 | Glenn R | Ellis | SS | OH | 22 | 9 | 1944 | 42-38080 |
| 37485764 | Charles W | Emerson | SS | IA | 30 | 9 | 1944 | 44-8148 |
| 37464131 | Arnold B | Epperson | SS | NE | 17 | 9 | 1944 | C-47A # 43-15308 |
| 37555530 | Jack B | Eppler | SS | MN | 12 | 9 | 1944 | 42-38093 |
| 34588582 | James Lester | Evers | SS | AL | 18 | 9 | 1944 | 44-40210 |
| 38179845 | Addison W | Fain, Jr | SS | AR | 15 | 9 | 1944 | 326th Ferry Squadron 31st Air Transport Group |
| 18202545 | Elmer Lee | Farnsworth | SS | TX | 11 | 9 | 1944 | 43-38047 |
| 12169916 | Robert E | Farrar | SS | MA | 8 | 9 | 1944 | 42-52607 |
| 6915685 | John R | Ferry | SS | OH | 7 | 9 | 1944 | Probable POW on board SHINYO MARU |
| 37573609 | Fred A | Fischer | SS | CA | 11 | 9 | 1944 | 42-97806 |
| 37178480 | Stanley A | Fischer | SS | MN | 17 | 9 | 1944 | C-47A # 42-100981 |
| 37654488 | Arthur D | Fitch | SS | IA | 14 | 9 | 1944 | Killed in a train crash at Terre Haute, Indiana. |
| 37527992 | William J | Fleming | SS | KS | 27 | 9 | 1944 | B-24H # 42-95128 |
| 33497736 | Earl F | Flick | SS | PA | 24 | 9 | 1944 | 44-40234 |
| 18168215 | L G | Floyd | SS | AR | 13 | 9 | 1944 | 42-50279 ENVY OF 'EM ALL |
| 17119136 | William J | Focht | SS | IA | 30 | 9 | 1944 | 43-38154 |
| 33832889 | Carl W | Forster | SS | PA | 27 | 9 | 1944 | B-24J # 42-100308 |
| 39103160 | Alberto C | Francisco | SS | CA | 25 | 9 | 1944 | Headquarters Company US Air Force Far East |
| 17091932 | Raymond R | Francisco | SS | WA | 15 | 9 | 1944 | L--5 # 42-98851 |
| 33362517 | Ralph W | Franke | SS | PA | 27 | 9 | 1944 | 83rd Station Complement Squadron 43-37776 |
| 33648861 | Clyde M | Franklin | SS | VA | 10 | 9 | 1944 | B-24J # 42-50893 |
| 6859143 | Aubrey J | Freeman | SS | ND | 7 | 9 | 1944 | Probable POW on board SHINYO MARU |
| 39114817 | William S | Frolli, Jr | SS | CA | 17 | 9 | 1944 | C-47A # 42-100676 |
| 12121932 | Gerard W | Frost | SS | NY | 12 | 9 | 1944 | 43-38261 |
| 19073571 | Mark L | Fuhriman | SS | ID | 16 | 9 | 1944 | C-46A # 42-60949 |
| 20760044 | Douglas M | Fulkerson | SS | KS | 11 | 9 | 1944 | 42-102426 |
| 32927072 | Stanley J | Gabec | SS | NJ | 20 | 9 | 1944 | 42-94777 |
| 37534589 | Delbert M | Gadberry | SS | MO | 11 | 9 | 1944 | 42-102695 |
| 35221434 | Robert W | Gardner | SS | OH | 28 | 9 | 1944 | 43-38110 |
| 17127217 | William F | Gardner | SS | MO | 18 | 9 | 1944 | B-25J # 43-3956 |
| 36657196 | Wayne C | Garman | SS | IL | 22 | 9 | 1944 | 43-38294 |
| 34283522 | Wallace B | Garner | SS | TN | 1 | 9 | 1944 | 42-100196 |
| 17011398 | William H | Gasper | SS | NE | 1 | 9 | 1944 | 385th Signal Company Aviation |
| 39204856 | Harold C | Gaston | SS | WA | 13 | 9 | 1944 | B-17G # 42-97648 |
| 39203567 | Robert T | Gates | SS | WA | 3 | 9 | 1944 | B-24J # 42-73195 |
