USAAF Personnel Records
| ASN | First Name | Last Name | Rank | State | Day | Mth | Year | Details |
|---|---|---|---|---|---|---|---|---|
| 37653078 | Philip W | Wright | SS | IA | 22 | 8 | 1944 | B-24J # 44-41116 |
| 16093483 | Ernest J | Yaksh | SS | WI | 15 | 8 | 1944 | 42-95297 |
| 33186876 | Hilary R | Yavorosky | SS | PA | 23 | 8 | 1944 | B-26G # 43-34240 |
| 15377367 | John A | Zaher, Jr | SS | PA | 5 | 8 | 1944 | 43-37572 |
| 37575814 | Ernest R | Zamora | SS | CA | 3 | 8 | 1944 | B-24J # 44-41011 |
| 36870960 | Lawrence E | Zieman | SS | MI | 15 | 8 | 1944 | 42-95297 |
| 17020822 | Clarence J | Zoglman | SS | KS | 24 | 8 | 1944 | B-26B # 42-95768 |
| 11072501 | William | Aaron | SS | CT | 27 | 9 | 1944 | B-24J # 42-51355 |
| 39418303 | Edward F | Alves | SS | CA | 9 | 9 | 1944 | 43-37813 |
| 37479451 | Gerald Lee | Andersen | SS | NE | 28 | 9 | 1944 | 43-37822 |
| 32756036 | Stephen J | Andrews | SS | NJ | 13 | 9 | 1944 | 43-38128 |
| 31341437 | Julius T | Angelo | SS | CT | 12 | 9 | 1944 | 42-95247 |
| 18184135 | Odis L | Apple, Jr | SS | TX | 13 | 9 | 1944 | 42-50279 ENVY OF 'EM ALL |
| 32546796 | Marshel E | Armstrong | SS | NY | 12 | 9 | 1944 | 43-38319 |
| 38588745 | Preston W | Armstrong | SS | OK | 5 | 9 | 1944 | B-24H # 42-51168 |
| 32106359 | Jack | Aronowitz | SS | NY | 12 | 9 | 1944 | B-24H # 41-28762 |
| 19141516 | Kenneth N | Arvin | SS | CA | 21 | 9 | 1944 | 868th Bomb Squadron B-24J # 42-100277 |
| 35416697 | Byron Leverne | Atkins | SS | IN | 28 | 9 | 1944 | 42-31222 |
| 15063363 | Albert M | Bailey | SS | IN | 9 | 9 | 1944 | 42-97962 |
| 14045909 | Charles E | Barron | SS | GA | 5 | 9 | 1944 | 155th Photographic Squadron 10th Reconnaissance Group F-3A # 43-21728 |
| 11031790 | John C | Barry, Jr | SS | MA | 27 | 9 | 1944 | B-17G # 43-37776 |
| 33622457 | Harry W | Barth, Jr | SS | PA | 28 | 9 | 1944 | 42-97329 FLAK HACK |
| 37518294 | James R | Bartholomew | SS | IL | 12 | 9 | 1944 | 43-38352 |
| 39413883 | Odell M | Bascom | SS | CA | 19 | 9 | 1944 | 43-38209 |
| 14166685 | William E | Batchelor | SS | GA | 14 | 9 | 1944 | TCG |
| 32359737 | Dougal M | Beatson | SS | DE | 16 | 9 | 1944 | 43-38268 |
| 19142099 | Charles E | Beebe | SS | CA | 8 | 9 | 1944 | 43-38348 |
| 19129770 | Andrew H | Bender | SS | CA | 5 | 9 | 1944 | 43-38139 |
| 32766613 | George H | Berg | SS | NJ | 11 | 9 | 1944 | 43-38043 |
| 38514657 | Walter M | Bildstein | SS | TX | 10 | 9 | 1944 | 42-30500 MISS CHARLOTTE |
| 33321486 | Clyde L | Binder | SS | PA | 21 | 9 | 1944 | 42-110071 |
| 35610513 | Anthony Pete | Biondo | SS | OH | 17 | 9 | 1944 | C-47A # 42-100863 |
| 32280684 | Allan D | Black | SS | NY | 18 | 9 | 1944 | 3rd Air Cargo Squadron 42-94900 |
| 38424347 | Willis A | Blasingame | SS | TX | 12 | 9 | 1944 | 42-97142 |
| 15120480 | Andrew W | Bliven | SS | PA | 13 | 9 | 1944 | B-17G # 44-6274 |
| 12143299 | Matthew | Bloomfield | SS | NY | 17 | 9 | 1944 | C-47A # 42-100981 |
| 15330920 | Joseph W | Bobo | SS | OH | 18 | 9 | 1944 | C-47A # 43-15180 |
| 16117549 | Ralph H | Bode | SS | WI | 27 | 9 | 1944 | B-24H # 42-95078 |
| 32853522 | John F | Boden | SS | NY | 22 | 9 | 1944 | B-24G # 42-78407 |
| 17089379 | John J | Bono | SS | CO | 13 | 9 | 1944 | 42-31250 |
