USAAF Personnel Records
| ASN | First Name | Last Name | Rank | State | Day | Mth | Year | Details |
|---|---|---|---|---|---|---|---|---|
| 36804934 | Otto A | Trapp | SS | WI | 24 | 8 | 1944 | B-26B # 42-95768 |
| 16116627 | Frank H | Trilling | SS | WI | 6 | 8 | 1944 | 42-107185 |
| 33124477 | Carl H | Turner | SS | VA | 22 | 8 | 1944 | B-24G # 42-78256 |
| 32800250 | Bruce W | Tuthill | SS | NY | 26 | 8 | 1944 | B-24G # 42-78240 |
| 16037495 | Emil J | Van Den Berge | SS | UN | 25 | 8 | 1944 | C-46 # 42-3575 |
| 32472654 | Jasper | Van Niel, Jr | SS | NY | 25 | 8 | 1944 | B-24D # 42-40604 |
| 14063199 | Leland N | Vaughn | SS | LA | 5 | 8 | 1944 | 42-97771 |
| 39035495 | Raul L | Vega | SS | CA | 10 | 8 | 1944 | B-24J # 42-50909 |
| 18116561 | O B | Vickery | SS | TX | 14 | 8 | 1944 | BT-13A # 41-1623 |
| 37343274 | Harold L | Viken | SS | CO | 26 | 8 | 1944 | B-24G # 42-78240 |
| 32630849 | Charles | Vlanos | SS | NY | 6 | 8 | 1944 | 42-100433 |
| 36320968 | Roy E | Wagner | SS | IL | 20 | 8 | 1944 | B-29 # 42-6301 |
| 35892365 | Ernest W | Wagoner | SS | IN | 29 | 8 | 1944 | B-17G # 42-32048 |
| 20725380 | Orville N | Walker | SS | KS | 18 | 8 | 1944 | 42-94745 |
| 19066560 | William B | Walker | SS | CA | 24 | 8 | 1944 | B-24H # 42-78538 |
| 15133858 | Donald J | Walls | SS | OH | 18 | 8 | 1944 | 42-94745 |
| 36594122 | Lloyd D | Warner | SS | MI | 7 | 8 | 1944 | 44-40323 |
| 31101037 | Richard L | Warren | SS | ME | 22 | 8 | 1944 | C-47 code 6E |
| 18079799 | Joseph P | Weaver | SS | TX | 13 | 8 | 1944 | 42-95834 |
| 34059454 | Earl G | Wells | SS | FL | 9 | 8 | 1944 | 42-95268 |
| 36559977 | Ralph C | Weting | SS | MI | 7 | 8 | 1944 | B-26B # 42-96221 |
| 16162293 | Jack V | Whalen | SS | IL | 8 | 8 | 1944 | B-24H # 42-50328 |
| 35650228 | Harold James | Whisenant | SS | W V | 9 | 8 | 1944 | B-26C # 42-107636 |
| 33573243 | Frank J | White | SS | PA | 24 | 8 | 1944 | 44-6364 SMILING ELSIE |
| 18061707 | Joel N | Whitten | SS | UN | 30 | 8 | 1944 | B-25C # 41-12515 |
| 33148936 | Thomas P | Whyte | SS | PA | 22 | 8 | 1944 | 41-28828 |
| 37604384 | Lawrence M | Wilhelm | SS | MO | 26 | 8 | 1944 | 42-95134 |
| 35559189 | Melvin F | Wilhelm | SS | OH | 25 | 8 | 1944 | 44-6085 |
| 34507227 | Russell H | Wilkins | SS | TN | 10 | 8 | 1944 | B-24J # 42-64373 |
| 35547107 | William F | Wilkins | SS | IN | 13 | 8 | 1944 | 42-52530 BUGS BUNNY |
| 35511233 | Kenneth E | Williams | SS | OH | 3 | 8 | 1944 | L-5 # 42-14904 |
| 19091239 | William F | Williamson | SS | IL | 15 | 8 | 1944 | B-25J # 43-4046 |
| 15016611 | Donald E | Wilson | SS | OH | 9 | 8 | 1944 | B-26B # 42-96101 |
| 38381201 | William H | Wilson | SS | LA | 8 | 8 | 1944 | 42-97399 |
| unknown | Raymond F | Wilson, Jr | SS | UN | 19 | 8 | 1944 | |
| 37144794 | William M | Winters | SS | KS | 15 | 8 | 1944 | B-26C # 42-107711 |
| 32864411 | Walter | Wittendorf | SS | NY | 5 | 8 | 1944 | 43-37572 |
| 35467951 | Charles J | Wolf | SS | OH | 25 | 8 | 1944 | B-24J # 44-40549 |
| 33193337 | George H | Woodward | SS | MD | 13 | 8 | 1944 | B-25 # unknown |
| 13175236 | James H | Wright | SS | PA | 24 | 8 | 1944 | BG to trace |
