USAAF Personnel Records
| ASN | First Name | Last Name | Rank | State | Day | Mth | Year | Details |
|---|---|---|---|---|---|---|---|---|
| 34731198 | Robert S | Abeel, Jr | SS | TN | 28 | 9 | 1945 | C-47B # 43-16350 |
| O-697974 | Robert C | Abegglen | 2L | WI | 23 | 5 | 1945 | A-26B # 41-39549 |
| O-745026 | Donald | Abel | 2L | WA | 10 | 8 | 1943 | B-17F # 42-5289 |
| 36685842 | Elmer H | Abel | Sgt | IL | 10 | 9 | 1944 | B-17G # 42-97456 |
| O-693913 | John Herbert | Abel | 2L | LA | 23 | 3 | 1944 | B-17G # 42-31231 |
| 32473062 | Leon D | Abel | Sgt | NY | 10 | 2 | 1944 | B-17F # 42-5773 |
| O-686799 | Luther Joe | Abel | 1L | TX | 22 | 9 | 1944 | |
| O-738952 | Nathan P | Abel | 2L | LA | 15 | 9 | 1943 | B-24 #unknown8 |
| O-721932 | Richard K | Abel | 2L | WA | 9 | 4 | 1945 | P-51D # 44-64159 |
| 39691205 | Robert Ross | Abel | Cpl | CA | 3 | 12 | 1944 | B-29 # 42-24656 |
| 12098349 | Thomas R | Abel | SS | NY | 14 | 1 | 1945 | BG |
| 36440823 | William E | Abel | SS | CO | 28 | 7 | 1945 | B-24J # 44-40680 |
| O-743559 | Jay D | Abelein | 2L | ND | 26 | 7 | 1943 | A-20G # 42-53808 |
| O-732430 | Anson S | Abeles | 2L | NY | 1 | 8 | 1943 | B-26C # 41-35106 |
| 35475094 | Robert L | Abell | SS | KY | 31 | 8 | 1943 | B-26B # 41-31653 |
| O-510403 | Willis A | Abell | 1L | IN | 17 | 7 | 1944 | B-25H # 43-4419 |
| O-707758 | James W | Abell, Jr | 2L | IL | 16 | 8 | 1944 | B-24J # 42-50481 |
| O-750759 | Stuart Star | Abell, Jr | 2L | SC | 16 | 8 | 1943 | B-24E # 41-28464 |
| 32410973 | Joel | Abelson | SS | NY | 15 | 1 | 1944 | B-24J # 42-73252 |
| 20349443 | Sidney | Abelson | TS | MD | 27 | 9 | 1944 | B-24H # 42-94888 |
| 7030245 | Russell W | Abendschoen | TS | MI | 21 | 9 | 1944 | C-47A # 42-93029 |
| O-437946 | Earle Joseph | Aber, Jr | LCOL | WI | 4 | 3 | 1945 | B-17G # 43-37516 |
| O-673004 | Wayne J | Aberle | 2L | IL | 26 | 10 | 1943 | B-25D # 41-30455 |
| 34038013 | Everette L | Abernathy | Sgt | NC | 28 | 11 | 1944 | B-29 # 42-24662 |
| O1016654 | Fletcher C | Abernathy | 1L | TN | 28 | 7 | 1944 | B-25D # 42-87287 |
| O2009170 | Mercer G | Abernathy | 2L | TX | 4 | 4 | 1945 | B-17G # 43-38639 |
| O-757789 | William D | Abernathy | 2L | TX | 9 | 4 | 1944 | B-17G # 42-39936 |
| O-731778 | William Edgar | Abernathy | 1L | WA | 8 | 10 | 1943 | B-26C # 41-35067 |
| O-807574 | James | Abernathy, Jr | 1L | OH | 20 | 8 | 1944 | B-29 # 42-6301 |
| 14188266 | Morris L | Abeyounis | SS | NC | 28 | 9 | 1943 | B-24D # 42-63966 |
| 34338843 | William S | Able | SS | AL | 22 | 6 | 1945 | B-29 # 44-70084 |
| T-184059 | Bert F | Ableman | FLOF | AZ | 11 | 9 | 1945 | C-54G # 45-526 |
| 6290021 | Hugh F | Ables | Sgt | UN | 27 | 11 | 1944 | |
| 35384846 | Robert E | Ables | Sgt | OH | 30 | 11 | 1942 | B-17F # 42-5283 |
| O-691853 | Richard Ralph | Abmyer | 2L | OH | 29 | 12 | 1943 | B-24E # 42-7408 |
| O-503153 | James A | Abney | 2L | LA | 30 | 12 | 1942 | BT-13A # 41-22734 |
| 39551795 | Charles L | Abney, Jr | TS | MO | 1 | 3 | 1945 | B-17G # 43-38273 |
| O-831624 | Charles R | Abplanalp | 2L | IL | 25 | 2 | 1945 | B-17G # 43-37854 |
| O-810982 | Adolph T | Abraham | 2L | WI | 31 | 12 | 1943 | B-24H # 41-29248 |
| 16147026 | Arthur | Abraham | TS | IL | 19 | 3 | 1944 | B-24H # 42-64497 |
